Li Ning CBA 2025-2026 Nanjing Monkey Kings Basketball Jersey - J. Cole
The renowned American rapper J. Cole (a Grammy Award winner) has officially signed with the CBA Nanjing Tongxi team and will wear the number 26 jersey. As the official CBA equipment sponsor, Li Ning official has launched this series of jerseys - Nanjing TongXi Monkey Kings Basketball Jersey.
Customized styles are non-refundable and non-exchangeable.
The Grammy-winning rapper J. Cole's joining of Nanjing Tongxi has sparked widespread discussion online. As a Grammy-winning rap superstar, J. Cole became the oldest foreign player in CBA history at the age of 41. His arrival has brought global attention to Nanjing Tongxi. Li Ning CBA 2025-2026 Nanjing TongXi Monkey Kings Basketball Jersey - J. Cole has been officially launched, featuring two versions: home and away jerseys. The design incorporates team elements and J. Cole's personal logo.
Brand: Lining
Name: Li Ning CBA 2025-2026 Nanjing TongXi Monkey Kings Basketball Jersey - J. Cole
Release Date: April 2026
Sleeve Type: Sleeveless
League Logo: CBA
Inner Liner Material: Polyester Fiber
Fabric Material: Polyester Fiber
Pattern Position: Front Chest
Applicable Gender: Suitable for both men and women
Wicking and Drying Technology: Quick Dry Color classification: [Alliance Edition] Cole - Printed Board [Classic Edition] Cole - Printed Board
SIZE/Sizing Information
Male Sizes
| Size | Height (CM) | Weight (KG) | Net Chest Circumference (CM) | Net Waist Circumference (CM) |
|---|---|---|---|---|
| S | 160-167 | 54-62 | 82-88 | 70-76 |
| M | 165-172 | 60-68 | 86-92 | 74-80 |
| L | 170-177 | 66-74 | 90-96 | 78-84 |
| XL | 175-182 | 72-80 | 94-100 | 82-88 |
| XXL | 180-187 | 78-86 | 98-104 | 86-92 |
| 3XL | 185-192 | 84-90 | 102-108 | 90-96 |
| 4XL | 190-197 | 88-94 | 106-112 | 94-100 |
| 5XL | 195-202 | 92-98 | 110-116 | 98-104 |
| 6XL | 200-207 | 96-102 | 114-120 | 102-108 |
| 7XL | 205-212 | 100-106 | 118-124 | 106-112 |
Clothing Hand-Measured Sizes (Unit: Centimeters)
| Size | Chest Circumference | Clothing Length | Shoulder Width | Hem Width |
|---|---|---|---|---|
| S | 96 | 68 | 31 | 51 |
| M | 100 | 70 | 32 | 53 |
| L | 104 | 72 | 33 | 55 |
| XL | 107 | 74 | 34 | 56.5 |
| XXL | 110 | 76 | 35 | 58 |
| 3XL | 113 | 78 | 36 | 59.5 |
| 4XL | 120 | 84 | 37 | 62 |
| 5XL | 124 | 87 | 38 | 63 |
| 6XL | 128 | 90 | 38.5 | 65 |
| 7XL | 130 | 92 | 40 | 66.5 |
Note: The sizes are measured flat without stretching. Data within the elastic range is not considered. Due to different measurement methods, there may be an error of 1-3CM.







