CBA Guangdong Southern Tigers Basketball Shorts Jersey
This white home jersey is based on the core concept of "minimalist aesthetics + practical functionality". It features the "CBA Official League Logo" with a slightly matte texture. The front of the jersey displays the Guangdong Hongyuan team emblem, embodying the traditional style of the South China Tiger of Guangdong Hongyuan.
Size Comparison Reference
| Size | Clothing Length | Chest Circumference | Pant Length | Waist Circumference | Recommended Height (CM) | Recommended Weight (KG) |
|---|---|---|---|---|---|---|
| SXS | 44.5 | 68 | 29 | 44 | 90-100 | 10-15 |
| 4XS | 48 | 72 | 31 | 47 | 100-110 | 15-20 |
| 3XS | 51.5 | 76 | 33 | 50 | 110-120 | 20-25 |
| 2XS | 55 | 80 | 35 | 53 | 120-130 | 25-30 |
| XS | 58.5 | 84 | 37 | 56 | 130-140 | 30-35 |
| S | 62 | 88 | 39 | 59 | 140-150 | 35-40 |
| M | 65.5 | 92 | 41 | 62 | 150-160 | 40-45 |
| L | 68 | 96 | 42.5 | 65 | 160-165 | 45-55 |
| XL | 70.5 | 100 | 44 | 68 | 165-170 | 50-65 |
| 2XL | 73 | 104 | 45.5 | 71 | 170-175 | 60-70 |
| 3XL | 75.5 | 108 | 47 | 74 | 175-180 | 65-75 |
| 4XL | 78 | 112 | 48.5 | 77 | 180-185 | 70-80 |
| 5XL | 80 | 116 | 50 | 80 | 185-190 | 80-90 |
| 6XL | 82 | 120 | 51.5 | 83 | 190-195 | 85-95 |
| 7XL | 84 | 125 | 53.5 | 86 | 195-200 | 90-100 |
| 8XL | 86 | 130 | 55 | 89 | 200-205 | 95-105 |
Note: The sizes are measured manually, and there may be a difference of about 1-3CM. This shall not be a reason for return. The recommendation table is based on customer feedback.
Name: CBA Guangdong Southern Tigers Basketball Shorts Jersey
Pant Type: Shorts
Sleeve Type: Sleeveless
League Logo: CBA
Waist Type: Elastic Band
Fabric Material: Polyester Fiber
Applicable Gender: General
Wicking and Drying Technology: Dri-FIT
Collar Type: Round Collar
Printing Process: Digital Direct Printing




